1851 Dandy Row census – 1
There is a Key to the columns at the foot of the page
| Forename | Surname | Rel | Cond | Age | Occupation | Where born | | Today? |
---|
#11 | Joshua | Baron | h | m | 77 | hand loom weaver, calico | Eccleshill | Lancs | 46/44 |
| Ellen | Baron | w | m | 72 | | Eccleshill | Lancs | |
| Thomas | Baron | gs | s | 22 | power loom weaver, calico | Eccleshill | Lancs | |
| Joshua | Baron | gs | s | 24 | agricultural labourer | Eccleshill | Lancs | |
#12 | Nathaniel | Eccles | h | m | 67 | hand loom weaver, silks | Eccleshill | Lancs | 44/42 |
| Esther | Eccles | w | m | 63 | | Eccleshill | Lancs | |
| John | Eccles | s | s | 35 | power loom weaver, calico | Over Darwen | Lancs | |
| Jane | Eccles | d | ss | 26 | power loom weaver, calico | Eccleshill | Lancs | |
| Priscilla | Eccles | d | s | 22 | power loom weaver, calico | Eccleshill | Lancs | |
| Alice | Eccles | d | s | 20 | power loom weaver, calico | Eccleshill | Lancs | |
| Elizabeth | Eccles | d | s | 17 | housemaid | Eccleshill | Lancs | |
| Esther | Holden | gd | s | 19 | power loom weaver, calico | Eccleshill | Lancs | |
#13 | Richard | Eccles | h | m | 43 | warper | Eccleshill | Lancs | 40 |
| Martha | Eccles | w | m | 39 | hand loom weaver, silks | Eccleshill | Lancs | |
| Nathaniel | Eccles | s | s | 15 | hand loom weaver, silks | Eccleshill | Lancs | |
| John | Eccles | s | s | 3 | | Eccleshill | Lancs | |
#14 | Christopher | Eccles | h | m | 40 | warper | Over Darwen | Lancs | 38 |
| Agnes | Eccles | w | m | 34 | hand loom weaver, silks | Over Darwen | Lancs | |
| Margaret | Eccles | d | s | 7 | | Eccleshill | Lancs | |
| Esther | Eccles | d | s | 5 | | Eccleshill | Lancs | |
| Mary Ellen | Eccles | d | s | 4 | | Eccleshill | Lancs | |
| Martha Ann | Eccles | d | s | 2 | | Eccleshill | Lancs | |
1851 Dandy Row census – 2
| Forename | Surname | Rel | Cond | Age | Occupation | Where born | | Today? |
---|
15 | Daniel | Walsh | h | m | 37 | hand loom weaver, silks | Over Darwen | Lancs | 36 |
| Alice | Walsh | w | m | 43 | hand loom weaver, silks | Eccleshill | Lancs | |
| Mary Ann | Shorrocks | sd | s | 11 | hand loom weaver, silks | Eccleshill | Lancs | |
| John | Walsh | s | s | 6 | | Eccleshill | Lancs | |
| Daniel | Walsh | s | s | 3 | | Eccleshill | Lancs | |
| Alice | Walsh | d | s | 1 | | Eccleshill | Lancs | |
| Thomas | Shorrocks | l | s | 16 | power loom weaver, cotton | Eccleshill | Lancs | |
#16 | Thomas | Walsh | h | m | 26 | stone mason | Over Darwen | Lancs | 34 |
| Betty | Walsh | w | m | 29 | | Over Darwen | Lancs | |
| Anyon | Walsh | s | | 5 | | Eccleshill | Lancs | |
| Thomas | Walsh | s | | 3 | | Eccleshill | Lancs | |
| Betty | Walsh | d | | 1 | | Eccleshill | Lancs | |
#17 | John | Baron | h | m | 29 | power loom weaver, cotton | Lower Darwen | Lancs | 32 |
| Esther | Baron | w | m | 29 | hand loom weaver, silks | Over Darwen | Lancs | |
| Nancy Ellen | Baron | d | s | 1 | | Eccleshill | Lancs | |
1851 Dandy Row census – 3
| Forename | Surname | Rel | Cond | Age | Occupation | Where born | | Today? |
---|
#18 | James | Eccles | h | m | 32 | hand loom weaver, silks | Eccleshill | Lancs | 30 |
| Ann | Eccles | w | m | 31 | hand loom weaver, silks | Eccleshill | Lancs | |
| John | Eccles | s | s | 7 | | Eccleshill | Lancs | |
| Esther | Eccles | d | s | 5 | | Over Darwen | Lancs | |
| Nathaniel | Eccles | s | s | 3 | | Eccleshill | Lancs | |
| George B | Eccles | s | s | 1 | | Eccleshill | Lancs | |
#19 | Thomas | Lightbown | h | m | 62 | hand loom weaver, silks | Eccleshill | Lancs | 28 |
| Betty | Lightbown | w | m | 62 | | Over Darwen | Lancs | |
| William | Lightbown | s | w | 34 | hand loom weaver, silks | Eccleshill | Lancs | |
| Thomas | Lightbown | s | s | 25 | power loom weaver, cotton | Over Darwen | Lancs | |
| Mary Ann | Lightbown | d | s | 20 | power loom weaver, cotton | Eccleshill | Lancs | |
#20 | Henry | Lightbown | h | m | 42 | banksman | Eccleshill | Lancs | 26 |
| Susannah | Lightbown | w | m | 38 | hand loom weaver, silks | Over Darwen | Lancs | |
| Ann | Lightbown | d | | 9 | | Eccleshill | Lancs | |
| Jane | Lightbown | d | | 10 | | Eccleshill | Lancs | |
| Betty | Lightbown | d | | 3 | | Eccleshill | Lancs | |
| Henry | Lightbown | s | | 0 | | Eccleshill | Lancs | |
#21 | James | Parkinson | h | m | 47 | coal miner | Blackburn | Lancs | 16 |
| Betty | Parkinson | w | m | 48 | hand loom weaver, silks | Over Darwen | Lancs | |
1851 Dandy Row census – 4
| Forename | Surname | Rel | Cond | Age | Occupation | Where born | | Today? |
---|
#22 | Abraham | Lightbown | h | m | 34 | coal miner | Eccleshill | Lancs | 14 |
| Maria | Lightbown | w | m | 39 | hand loom weaver, silks | Eccleshill | Lancs | |
| John | Lightbown | s | | 6 | | Eccleshill | Lancs | |
| Thomas | Lightbown | s | | 1 | | Eccleshill | Lancs | |
#23 | Betty | Lightbown | h | w | 37 | hand loom weaver, cotton | Eccleshill | Lancs | 12 |
| Andrew | Lightbown | s | | 13 | drawer, coal mine | Eccleshill | Lancs | |
| James | Lightbown | s | | 8 | | Eccleshill | Lancs | |
| William Henry | Lightbown | s | | 4 | | Eccleshill | Lancs | |
#24 | John | Hollis | h | m | 44 | hand loom weaver, silks | Pickup Bank | Lancs | 10 |
| Alice | Hollis | w | m | 48 | | Pickup Bank | Lancs | |
| Elizabeth | Hollis | d | s | 22 | power loom weaver, cotton | Eccleshill | Lancs | |
| Jeremiah | Hollis | s | s | 18 | power loom weaver, cotton | Eccleshill | Lancs | |
| Sarah Ann | Hollis | d | s | 16 | power loom weaver, cotton | Eccleshill | Lancs | |
| Joel | Hollis | s | | 14 | power loom weaver, cotton | Eccleshill | Lancs | |
| John | Hollis | s | | 12 | bobbin winder | Eccleshill | Lancs | |
#25 | John | Shorrock | h | m | 41 | power loom twister-in | Eccleshill | Lancs | 8 |
| Ellen | Shorrock | w | m | 47 | laundress | Pickup Bank | Lancs | |
| Lettice | Shorrock | d | s | 17 | power loom weaver, cotton | Over Darwen | Lancs | |
| Ellen | Shorrock | m | w | 75 | | Yate Bank | Lancs | |
| John | Shorrock | s | | 14 | | Eccleshill | Lancs | |
1851 Dandy Row census – 5
| Forename | Surname | Rel | Cond | Age | Occupation | Where born | | Today? |
---|
#26 | Andrew | Lomax | h | m | 52 | quarry man | Eccleshill | Lancs | 6 |
| Mary | Lomax | w | m | 47 | | Yate Bank | Lancs | |
| Mark | Lomax | s | s | 22 | coal miner | Eccleshill | Lancs | |
| Andrew | Lomax | s | s | 18 | coal miner | Eccleshill | Lancs | |
| Catherine | Lomax | d | s | 15 | twist winder | Eccleshill | Lancs | |
| Nathaniel | Lomax | s | | 7 | | Eccleshill | Lancs | |
| James | Lomax | s | | 7 | | Eccleshill | Lancs | |
#27 | Jeffery | Lomax | h | m | 53 | carter | Eccleshill | Lancs | 4 |
| Rosamond | Lomax | w | m | 53 | | Eccleshill | Lancs | |
| Jeffery | Lomax | s | s | 23 | power loom weaver, cotton | Eccleshill | Lancs | |
| James | Lomax | s | s | 21 | coal miner | Eccleshill | Lancs | |
| Ellen | Lomax | d | s | 16 | power loom weaver, cotton | Eccleshill | Lancs | |
| Selena | Cockshutt | l | | 13 | power loom weaver, cotton | Eccleshill | Lancs | |
| Rosemond | Lomax | d | | 11 | scholar | Eccleshill | Lancs | |
| William Henry | Lomax | s | | 3 | | Eccleshill | Lancs | |
#28 | Jeffery | Lomax Jun. | h | m | 27 | coal miner | Eccleshill | Lancs | 2 |
| Jane | Lomax | w | m | 24 | | Over Darwen | Lancs | |
| Mary | Lomax | d | | 3 | | Over Darwen | Lancs | |
| Ann Jane | Lomax | d | | 2 | | Eccleshill | Lancs | |
| Ellen | Edge | v | s | 20 | twist winder | Over Darwen | Lancs | |
Key to the columns
- # – the record for each house was given an order number in the schedule
- Rel – relationship to head of the household
- w – wife of head of household
- d daughter of head of household
- s – son of head of household
- m – mother of head of household
- f – father of head of household
- l – lodger
- gd – grand-daughter of head of household
- gs – grand-son of head of household
- sd – step-daughter of head of household
- ss – step-son of head of household
- Cond – condition
- m – married
- s – single
- wid – widow
- Today? – if the schedule is in house order from the Pothouse end, then this is possibly today’s house number
The 1841 census
The 1861 census
The 1871 census
The 1881 census
The 1891 Census